| LARA TENNANT | SUE WOOSTER | |
|---|---|---|
| 52 | Age | 57 |
| Portland, Ore. | Hometown | Fingal, Australia (outside Melbourne) |
| University of Arizona (1989) | College (Graduation Year) | None |
| Mother of five | Occupation | Owned plumbing business (retired) |
| 68 | Lowest Competitive Score | 67 |
| 2 (one in 2018 U.S. Senior Women's Open) | Holes-in-One | 4 |
| 2018 U.S. Senior Women's Amateur champion | Best USGA Finish | Runner-up, 2018 U.S. Senior Women's Amateur |
| Beat Susan West in Round of 64, 1 up | Key Match of Championship | Beat seven-time USGA champion Ellen Port in Round of 32, 1 up |
| 54-degree wedge | Favorite Club | Putter |
| Waverley Country Club | Favorite Course | Royal County Down |
| Peter Jacobsen | Favorite Golfer | Minjee Lee |
| Husband, father, Arnold Palmer | Dream Foursome | Jack Nicklaus, Tiger Woods, Annika Sorenstam |
| Pizza | Favorite Food | Chocolate |
| "Friends" | Favorite Movie/TV Show | "Happy Gilmore" |
| Pebble Beach | Favorite Vacation Spot | Arizona |
| Being with kids and husband | Favorite Hobby Away From Golf | Family (which includes six grandkids) |
U.S. SENIOR WOMEN'S AMATEUR
Finalists: Tale of the Tape
|
Aug 28, 2019
|
Cedar Rapids, Iowa




